CS Research Agenda to June 2026
The Compliance Standards Syndicated Research Program, known as Sector Pulse delivers year-round, analyst-led insights at the intersection of ITAD, sustainability, circularity, compliance and data security of interest to enterprise IT and sustainability leaders, OEMs, IT asset disposition (ITAD) companies, data security experts, and ESG compliance officers. Anchored by monthly deep-dives, this program equips decision-makers with the intelligence needed to adapt to rapidly shifting buyer demands, regulatory pressure, and channel realignment across the global IT ecosystem.
Click here to scroll down to view published reports
What’s Included in Your Subscription:
-
Everything you see in past Pulse Research plus the next 12 monthly reports with proprietary analysis
- Analyst access
-
Visuals, pricing tables, and regulatory trackers
-
Optional custom briefings or co-branded ESG scorecards (enterprise tier)
THE AGENDA
The agenda below highlights research and publishing schedule of Compliance Standards from up to June 2026. Year-to-date published reports are posted below. Subscriptions are for the 12 months following the Pulse purchase. The agenda below is an illustration of what our analysts are working on up to June 2026, but these are only broad topics. More is published on the continuous basis, including the IntelliTAD newsletter.
Please note that CS reserves the right to make adjustments based on the latest development in the industry. Clients can access our research content through this portal, and prospective clients can review Pulse and subscribe on that page if they desire so. Please note that in addition to the scheduled agenda, CS responds of developing events and will release unscheduled documents accordingly. Clients receive notifications when new reports and analyses are published.
Each month includes at least four deliverables: one flagship insight, one company or capital focus, one regulatory pulse, and one market pulse — offering full coverage of the ITAD, recycling, urban-mining, and sustainability ecosystem.
Q4 2025 — Governance & Risk Realignment
November 2025
| Week | Report Type | Title | Focus |
|---|---|---|---|
| 1 | Flagship Insight | E-Waste, Data, and Cross-Border Liability: The New Compliance Map | Basel enforcement, EU CSRD spillover, enterprise risk exposure. |
| 2 | Company / Capital Focus | Leading ITAD Vendors and the Compliance Premium: How Buyers Value Certified Control | Benchmark on transparency and audit differentiation. |
| 3 | Regulatory Pulse | R2v3 & ISO 27001 Convergence: Can Dual Certification Survive? | Overlap, cost, and next-generation audit models. |
| 4 | Market Pulse | Commodities at the Edge: Q4 Metals and Component Recovery Trends | Gold, copper, plastics, DRAM and SSD resale pricing snapshot. |
December 2025
| Week | Report Type | Title | Focus |
|---|---|---|---|
| 1 | Flagship Insight | 2025 ITAD Sector Scorecard: Consolidation, Missed Moves, and Margin Pressures | End-of-year ranking, M&A review, EBITDA trends. |
| 2 | Company / Capital Focus | Private Equity: What Operational Investors Want in ITAD | Private-equity model and value-creation playbook. |
| 3 | Regulatory Pulse | State-Level E-Waste Legislation Update: Who’s Moving and Why It Matters for 2026 | U.S. patchwork and harmonization prospects. |
| 4 | Market Pulse | Holiday Resale Economics: Refurbished Laptops, AI PCs & Consumer Trade-ins | Seasonal resale dynamics and pricing elasticity. |
Q1 2026 — Market & Capital Realignment
January 2026
| Week | Report Type | Title | Focus |
|---|---|---|---|
| 1 | Flagship Insight | Inside the OEM Playbook: Take-Back, Compliance & the New ITAD Expectations | OEM–ITAD interface, design for circularity, ESG sourcing. |
| 2 | Company / Capital Focus | OEMs: 2026 Reverse-Logistics Plans Decoded | Contract patterns and data obligations. |
| 3 | Regulatory Pulse | SEC Climate Disclosure and CSRD Alignment: What ITADs Must Report in 2026 | Carbon, waste, and Scope-3 implications. |
| 4 | Market Pulse | Quarter-Open Commodities & Refurb Pricing Update (Q1 2026) | Metals, plastics, and device resale index. |
February 2026
| Week | Report Type | Title | Focus |
|---|---|---|---|
| 1 | Flagship Insight | Precision Services: ESG Reporting, Client Portals & the New Value Curve | How service specialization drives differentiation. |
| 2 | Company / Capital Focus | SK tes & SK Ecoplant: How Korean Capital Is Reshaping Global ITAD Infrastructure | Expansion model and data-center focus. |
| 3 | Regulatory Pulse | AI Governance Meets ITAD Operations: Policy Risks for Automation and Data Use | Algorithmic accountability and worker oversight. |
| 4 | Market Pulse | Earnings Pulse Q4 2025: Iron Mountain, Sims, Aurubis & Waste Management | Financial signals for 2026 outlook. |
March 2026
| Week | Report Type | Title | Focus |
|---|---|---|---|
| 1 | Flagship Insight | Mid-Market IT Buyers ($50M–$500M): The Hidden Opportunity for ITAD Vendors | Growth strategy beyond Fortune 500. |
| 2 | Company / Capital Focus | Dynamic Lifecycle & Clover: How Regional Players Compete on Data Control | Comparative operational analysis. |
| 3 | Regulatory Pulse | Chain-of-Custody Proof & Digital Product Passports — Pilot Programs to Watch | EU and OEM pilots, U.S. implications. |
| 4 | Market Pulse | Quarter-Close Scrap & Component Index (Q1 2026) | Key material and resale indicators. |
Q2 2026 — Automation, Materials & Proof
April 2026
| Week | Report Type | Title | Focus |
|---|---|---|---|
| 1 | Flagship Insight | Smarter ITAD: Automation, Robotics & AI-Driven Processing Efficiency | AI on plant floor, machine vision, ROI models. |
| 2 | Company / Capital Focus | Tomra, Andritz & Hillenbrand: Equipment Makers Fueling ITAD Modernization | Supply-side tech ecosystem. |
| 3 | Regulatory Pulse | AI Safety & Occupational Standards in Recycling Facilities | New OSHA / EU guidance and liability. |
| 4 | Market Pulse | Commodities & Recovery Yield Report (Q2 Open) | Metals, plastics, battery values. |
May 2026
| Week | Report Type | Title | Focus |
|---|---|---|---|
| 1 | Flagship Insight | Lifecycle Reporting 2.0: From Certificates to Real-Time Chain-of-Custody | API-based ESG data exchange. |
| 2 | Company / Capital Focus | Logistics Reimagined: UPS, DHL & OnePak Move Toward Carbon-Optimized Reverse Flow | Transport tech and emissions data. |
| 3 | Regulatory Pulse | Global Battery Regulations & E-Scrap Overlap: EU Battery Reg to EPA Rulemaking | Harmonization trends. |
| 4 | Market Pulse | Quarterly Earnings & Commodity Round-Up (Q2 2026 Mid-Point) | Recyclers + OEM financial signals. |
June 2026
| Week | Report Type | Title | Focus |
|---|---|---|---|
| 1 | Flagship Insight | The 2026 Agenda: Security, Carbon & Channel Realignment for OEMs and ITADs | Forward strategy synthesis. |
| 2 | Company / Capital Focus | Urban Mining Alliances: Aurubis, Elemental & Critical-Material Recovery Investors | Metals, battery, and ESG finance. |
| 3 | Regulatory Pulse | Circular Economy Laws to Watch in 2026–27: EU, US & Asia | Forward legislative map. |
| 4 | Market Pulse | Q2 Close ITAD Index & Half-Year Performance Snapshot | Pricing, M&A pipeline, ESG momentum. |
Total Deliverables: 32 Reports (8 Flagship Insights + 8 Company/Capital Focus + 8 Regulatory Pulse + 8 Market Pulse)
© 2025–2026 Compliance Standards LLC | Sector Pulse Syndicated Research Program
Why it Matters
- We are the only analyst firm dedicated to the sector.
-
Anticipate market shifts (OEM takeback, hyperscaler internalization)
-
Strengthen proposals, RFPs, and ESG compliance plans with trusted third-party insight
-
Train internal teams on secure lifecycle best practices with analyst-guided resources
-
Build your market narrative with data-backed positioning
____________________________________________________________________
Subscription Tiers
[/box]
- Cost: $5,820/year
- Ideal for: Small-to-mid sized ITAD firms, regional OEM teams, or multi-department ESG/security groups
- Full content access for up to 5 users
- 12 monthly reports, plus past reports.
- Monthly telebriefing
- Use in internal decks, proposals, or ESG documentation
- Analyst access
- Click here to purchase
- Cost: $9,800/year
- Ideal for: Global OEMs, large ITAD networks, institutional investors, or ESG-focused advisory teams
-
Includes everything in Standard, plus:
-
Unlimited internal user access. Requires IP-based access.
-
Editable data files (Excel pricing models, scorecards, risk maps when available)
-
Priority access to private Q&A sessions with the analyst team
-
Early access to select flagship reports or scorecards
-
Rights to cite findings in board materials, ESG reporting, or investor communications (with attribution)
-
- Click here to subscribe
Released Research & Reports
